Announcement of Shortlisted Candidates for Scholarship Interviews 2019-20
Further details on process, timings, venue updates on the interview are provided below the entire list
Sl No | Name | Branch | Year | Sl No | Name | Branch | Year |
---|---|---|---|---|---|---|---|
1 | Sachin Somannavar | MEC | 2 | 90 | Venkatasheshareddy M R | CIV | 2 |
2 | Deekshal U | ISE | 3 | 91 | Ramya B | ISE | 2 |
3 | Gururaj R Patil | MEC | 4 | 92 | Nagaraju | MEC | 3 |
4 | Kumari Bhavani | EEE | 2 | 93 | Vidyasagar | EEE | 1 |
5 | Manoj T V | EEE | 2 | 94 | Sundar B | ARC | 2 |
6 | Kirankumar Vishwakarma | MEC | 4 | 95 | Bhyreshgowda N J | ARC | 3 |
7 | Mahadeva | CIV | 4 | 96 | Shivaraj Gurav | MEC | 1 |
8 | Ganesha V | CIV | 4 | 97 | Nitin Kale | ARC | 2 |
9 | Niveditha G | MEC | 3 | 98 | Hanmantraya | MEC | 4 |
10 | Mohammad Asim Sheikh | CSE | 1 | 99 | Lohith B | MEC | 2 |
11 | Laxmi | EEE | 2 | 100 | Viresh I Lali | MEC | 2 |
12 | Nagarjuna K | ISE | 3 | 101 | Akhilesh B R | ECE | 1 |
13 | Santhosha Kumara B P | CIV | 4 | 102 | Vikram B Nooli | MEC | 2 |
14 | Medhini J Kalyani | EEE | 1 | 103 | Amrutha C | EEE | 3 |
15 | Manasa K V | EEE | 4 | 104 | Meghashree.M | CIV | 4 |
16 | Yogesh C S | CIV | 3 | 105 | K S Ankita | CSE | 1 |
17 | Anmol | CIV | 1 | 106 | Praveen F Koramar | ECE | 1 |
18 | Mahesh Patil | CIV | 3 | 107 | Ratan N Ghasti | ISE | 3 |
19 | Rohit M Telasinge | CSE | 2 | 108 | Bindu Ganesh | CSE | 4 |
20 | Sushmita Chougala | ECE | 1 | 109 | Siddharoodha Gubbewad | ISE | 3 |
21 | Sachin Kadiwalad | ECE | 3 | 110 | Aishwarya S | EEE | 3 |
22 | Devika K N | EEE | 2 | 111 | Nivedita M Naik | CIV | 3 |
23 | Thippeswamy V | MEC | 4 | 112 | Gurudatta Dindurle | ECE | 2 |
24 | Ramakrishna Kenchannavar | CIV | 2 | 113 | Dhanya Sunil Patange | ISE | 3 |
25 | Niranjan N K | CIV | 4 | 114 | Digamber | MEC | 2 |
26 | Anusha D | ARC | 4 | 115 | Aishwarya B N | ISE | 2 |
27 | Vinay Kumar S | MEC | 3 | 116 | Pooja G N | ISE | 2 |
28 | Swamy Hc | EEE | 3 | 117 | Devindra Poojeri | MEC | 3 |
29 | Pallavi Maganur | ECE | 2 | 118 | Harish N M | CIV | 3 |
30 | Manasa N | ISE | 2 | 119 | Rakesh R B | CIV | 3 |
31 | Sagar Korishetty | EEE | 2 | 120 | Srikantha R | ECE | 3 |
32 | Prathiksha C P | EEE | 1 | 121 | Prasanna Kumar N | ECE | 3 |
33 | Niranjana Hegde B S | ISE | 3 | 122 | Kushal K M | MEC | 4 |
34 | Nagaraj Sharanappa Baraker | MEC | 4 | 123 | Praveen Talawar | EEE | 4 |
35 | Saleha Nida | CSE | 3 | 124 | Raghu C | EEE | 4 |
36 | Praveen Kamble | MEC | 2 | 125 | Shwetha N | ISE | 4 |
37 | Aishwarya B | CIV | 4 | 126 | Mahadev | CSE | 3 |
38 | Vanitha S | ECE | 3 | 127 | Pavithra.B | ISE | 2 |
39 | Sharanagouda | CSE | 3 | 128 | Basaveshwar Gharabude | MEC | 2 |
40 | Vaibhav Anvekar | MEC | 2 | 129 | Pranavi S | ISE | 3 |
41 | Manohar A Poojar | MEC | 2 | 130 | Mallikarjun | EEE | 2 |
42 | Supreeta | ISE | 2 | 131 | Tejas G V | CIV | 1 |
43 | Akash M G | MEC | 2 | 132 | Parikshith N Shetty | CSE | 2 |
44 | M U Anusha | ISE | 3 | 133 | Shreekant Patil | MEC | 4 |
45 | Pratima S B | CIV | 4 | 134 | Ghouse | CSE | 2 |
46 | Hemalatha Y | EEE | 1 | 135 | Lakshmish | CIV | 3 |
47 | Sabha Suman K | CIV | 2 | 136 | Rajashekara Gavisiddappa Ha | MEC | 2 |
48 | Sahana H R | ISE | 3 | 137 | Vinayaka Shankarappa Palleda | MEC | 2 |
49 | Pooja Hosamani | ECE | 2 | 138 | Veeresh | CIV | 2 |
50 | Laxman Thakkannavar | MEC | 4 | 139 | Prajwal K A | MEC | 2 |
51 | Sachin Khot | ECE | 1 | 140 | Honnappa Kamatar | MEC | 3 |
52 | Ramyashree D R | CSE | 4 | 141 | Shashank.K | ECE | 1 |
53 | Sindhu V | EEE | 4 | 142 | Akash G | ISE | 1 |
54 | Kusuma K S | ECE | 3 | 143 | Deepa A Paraganve | ECE | 1 |
55 | Praveen Patil | CSE | 3 | 144 | Shivanand Kamble | CIV | 1 |
56 | Sohan Salaskar | MEC | 2 | 145 | Sowndarya B | CIV | 1 |
57 | Pooja | CIV | 4 | 146 | Meghana K S | EEE | 1 |
58 | Shantala Ashok Pradhan | ISE | 3 | 147 | Krupa K | EEE | 2 |
59 | Vedavyas S Joshi | ECE | 2 | 148 | Rathnapalli Eshwarchandra | CSE | 3 |
60 | Vijay Kumar M S | CSE | 4 | 149 | Manjunatha B N | CIV | 3 |
61 | Mahammad Riyaz | ECE | 1 | 150 | Basavaraj Jadhav | CIV | 2 |
62 | Ravikumara G | CIV | 3 | 151 | Ashok Hagalagar | MEC | 3 |
63 | Akshay Bhosale | MEC | 2 | 152 | Chinmayee V | CSE | 3 |
64 | Ganesh N B | CIV | 2 | 153 | Malatesh Chandaragi | EEE | 1 |
65 | Vinay S | CIV | 3 | 154 | Harshith Gowda | MEC | 1 |
66 | Dnyaneshwar Karadi | EEE | 2 | 155 | Jujare Sharath Kumar | MEC | 3 |
67 | S Supriya | MEC | 2 | 156 | Anjan Kumar B G | CIV | 4 |
68 | Shashidhar D | ECE | 2 | 157 | Rakesh | CIV | 2 |
69 | Sameer Ahmad J Bellary | ECE | 2 | 158 | Altaf Nadaf | CIV | 3 |
70 | G V Aravind Brahma | ISE | 2 | 159 | Shweta Hullur | ECE | 2 |
71 | Chetan | MEC | 1 | 160 | Sneha H D | ARC | 3 |
72 | Krishnakant S J | MEC | 4 | 161 | Mohammed Tauhid Hakeem | EEE | 4 |
73 | Karan | CSE | 1 | 162 | Jirobe Deepika | EEE | 2 |
74 | Sumith Kumar G N | CIV | 2 | 163 | Rachana S Shetty | CSE | 1 |
75 | Shivakumar S | ECE | 4 | 164 | Syedshabaz | MEC | 1 |
76 | Prataprao Kurabet | MEC | 4 | 165 | Sandhya G | CIV | 4 |
77 | Kusumanjali Hl | EEE | 1 | 166 | Premkumar | CIV | 4 |
78 | Kalyan K R | MEC | 1 | 167 | Naveen Kumar S | MEC | 4 |
79 | Keshavulu | CIV | 1 | 168 | Basavaraj | CIV | 4 |
80 | Abhay Mutalikdesai | ISE | 1 | 169 | Chethana N P | EEE | 3 |
81 | Prabhakar | CIV | 2 | 170 | Akshaya D | ISE | 3 |
82 | Vinod Mundasad | MEC | 2 | 171 | Guruswamy | CIV | 3 |
83 | Manoj Kumar R | CSE | 2 | 172 | Madhusudan P | CIV | 4 |
84 | Satish K Sheregar | CIV | 2 | 173 | Harshithyadav K | MEC | 3 |
85 | Charan Raju H | EEE | 4 | 174 | Pradhan K M | MEC | 2 |
86 | Bahavana | CIV | 1 | 175 | Amrutha Varshini B S | ECE | 3 |
87 | Balapppa Kode | CIV | 3 | 176 | Kirangowda P V | CIV | 4 |
88 | Krishna Chandrappa Palagi | CIV | 4 | 177 | Sanjay S | MEC | 2 |
89 | Goutam Shrikant Dodamani | CSE | 3 |
FOR STUDENTS
- The process is on Saturday, 12th October, 2019
- There will be 3 batches in total and you need to be present as per the batch allocated to you
- Announcements will start from 10:00 AM for Batch-1
- Venue: Lecture complex, UVCE, K R Circle
- You will receive the Batch Details and other information via mail by Tuesday night
- There will be no second opportunities for interview apart from Saturday
- More details on interviews will be informed beforehand on the day
FOR ALUMNI
- Everyone is welcome to be part of the interview process. It is an opportunity to interact with students and understand the current scenario.
- The process is on Saturday, 12th October, 2019
- There will be 3 Batches in order to make sure that time utilization is efficient
- Venue: Lecture Complex, UVCE, K R Circle
- To contribute financially and know more about previous 8 years data, please click here