We have tried our best to keep the entire list intact year-wise. But there may be some names which may have some spelling mistakes due to wrong information saved. We are in the process of compiling the last 3 years data which will be updated shortly. We apologize for the same.
We are also working on publishing the names of all donors who have supported us throughout these years so that others too get motivated and join hands with us. We request you to be bit more patient for us to prepare this list.
VisionUVCE Bank Details
VISIONUVCE
A/c No – 017500201001588
Corporation Bank, Nrupathunga Branch
IFSC Code:CORP0000175
Micr Code:560017008
Address:
14/3, Nrupathunga Road, Rashtrothana Parishat Building, Bangalore -560002
Total of 9 Students
SHRIDEVI N D |
PARVATI HEGDE |
NITIN S KATTIGE |
BHAVANA J |
SEEMA BANU |
KRITHIKA S |
SHARANAYYA |
NARAYANA |
ABHISHEK JAIN C N |
Total of 13 Students
SEEMA |
RAJKUMAR.S.KAMBLE |
MUJAHID.H |
BOODAYYA.S.JADIMATH |
MADHAVI M PATIL |
GOURAKKA VALI |
HANUMANTHAGODA S K |
VIJAY K MATHAPATI |
HANUMAIAH R |
VASANTHA M |
BHAVANA J |
ANILKUMAR S L |
VEERESH B KALASANNAVAR |
Total of 16 Students
BHAVANA J |
ROHITH S |
NAGARAJ RAMANNA |
AJEYAKUMAR T MEGADI |
VIJAY K MATHAPATI |
GOURAKKA S WALI |
BASANAGOUD D W |
HANAMANT KULLUR |
ARUN KUMAR.L |
TEJASWINI N A |
GURUNATH R KUSALI |
SANDHYA S C |
VEENASHREE T S |
SHITAL N PARIT |
GURURAJ |
SEEMA |
Full Scholarships – 15 Students
Half Scholarships – 16 Students
MAHADEV NAGANNOR | BRUNDA K |
ANEES FATHIMA | SANTOSHA |
ASHWINI | JUNAID |
SEEMA | MALASHREE H M |
VIDYANANDA | ABHISHEK |
SRIKANTH | GIRISH |
SACHIN SANJAY | VEENA SETH |
BHOODAYYA | VIJAY K M |
CHANDRAKANTH B | BHAVANA |
DEEPARANI | MABOOBI |
VANDANA H M | PRADEEP KUMAR |
POOJA B P | AKSHAY |
MAHESHA | CHANDREGOWDA |
SUBRAMANYA | GOWRAKKA |
LAKSHMI G R | GIRISH S KHARVI |
DURGESH | NAGARAJ |
NAVEEN B P | SHITHAL |
CHANDRA CHOUGALA |
Full Scholarships – 22 Students
Half Scholarships – 22 Students
SUBRAHMANYA DEVADIGA | GOURAKKA.WALI. |
---|---|
ANUSHA HEBBAR | CHETHANA GOWDA K B |
ABHISHEK S | PRIYA.G |
VEERESHA CY | SACHIN SANJAY PUJERI |
PREMRAJ | SANTHOSH KUMAR.R |
GIRISH S KHARVI | MANJUNATH CHAPPARAD |
SHRIKANT | POORNIMA B |
DURUGESH N | MADHUKUMARA C R |
NAVEENA B P | PRAKASHA V |
BOODAYYA S JADIMATH | SWATI |
SHITAL NANASAHEB PARIT | MANISHA G |
RAJASHEKARA G | SANGMESH |
MAHESHA R | SANDHYA .S.C |
GURUPRASAD SHIVANAND ODA | DEVARAJU C N |
LAKSHMI G.R | SHARANAMMA |
K N SAGAR | SUMA H.K |
SHRUTHI H N | VEENASHREE T S |
PRADEEP KUMAR C | MOHAMMED RAFEEQ |
AKSHATA | ADARSH V |
K ANIL SAGAR | B.GANESH |
AMBIKA K C | BASAVARAJ MAHADEV TELI |
SURESH M | BHARATH S |
Full Scholarships – 30 Students
Half Scholarships – 30 Students
KAVYA G N | POOJA |
---|---|
DEEPASHREE.N.B. | KAVYA |
AKSHATA GONDAKAR | HARSHA H R |
PRATHAP C | SHIVANAND YALLAPPA N |
SUBRAHMANYA D DEVADIGA | GOVINDA |
SHITALNANASAHEB PARIT | SHRUTHI H N |
ANUSHA H S | MOHAMMED ZUBAIR KHAN |
RANGANATHA M | SACHIN PUJERI |
SWATHI | MANISHA G |
AKSHATA | PRADEEP KUMAR TRIPATHI |
SHARANAMMA | SURESH MARADI |
HARSHITH C M | MEGHA R |
MOHAMMED RAFEEQ | SOMASHEKAR R |
AJAY KOWSHIK L | SANJANA . M |
RAGHUVEERA D | SHILPA SHIROOR |
RAMESH IRANNA MUGALIHAL | FAZILAT BHANDARI |
PRAVEEN G APPINBAIL | DEEPA T S |
RAGHU K S | PALLAVI P G |
K ANIL SAGAR | ANUSHA HEBBAR |
ANNAPURNA K G | GOWTHAM |
SUMA H.K | PAVANKUMAR G |
POORNIMA B | PRADEEP KUMAR C |
SHEEMA SULTANA | MAMTHAJ. A |
MEENAKSHI YADAV C G | PRIYADARSHINI.R |
KRISHNAKANT S JAGADALE | NAMANA |
NAGARAJ S BARAKER | MEGHANATHAN K S |
HANUMANT NAGAPPA GOUDAR | PRATHWIN HEGDE |
BISHNU SHARMA | DARSHAN K |
VIVEK R K | JAYANTHAKUMAR |
ABHISHEK S | ROOPESHA P C |
Full Scholarships – 40 Students
Half Scholarships – 32 Students
Suresh Maradi | Murari Payappa Walake |
---|---|
Akash Gowda L V | Praveen Anil Patil |
Vinay S | Spoorthi D |
Akshata Gondakar | Ashish |
Pooja | Mohammed Rafeeq |
Vidyasagar | Manisha G |
Balaji | Shruthi H N |
Bhagyashree | Vijay Kumar M S |
Gourishetti Veeresh | Tejaswini D R |
Pavan Shivajirao | Sumant Subray Bhat |
Manjunath Chapparad | Anu Prakash |
Sandhya G | Raghavendra Kumbar |
Pallavi | Basavaraj Mulimani |
Kavya G N | Ramakrishna M |
Prathviraj B | Mahesh M Chalawadi |
Rasika A Honnakkanavar | Madhukumara C R |
Mahadeva | Vivek R K |
Jaibheem | Meghanathan K S |
K Anil Sagar | Shital Hinglaje |
Aishwarya S | Hanumant N Goudar |
Ashwini | Sunil O R |
Pooja Bp | Nagaraj S Baraker |
Chethan.V.R | Basavaraj M Teli |
Siddharaj | Sharath K |
Raghu K S | Rajole Vidyanand |
Pradeepa P | Chethana Gowda K B |
Suma H.K | Darshan A P |
Annapurna K G | Meraj |
Keerthi C V | Gururaj Rangappa Patil |
Sheema Sultana | Krishnakant S Jagadale |
Mamthaj A | Manmatha |
Meenakshi Yadav C G | Karthik Singh |
Ramyashree D R | Vinayak Aski |
J Rajashekhara | Bhagyalakshmi |
Sharanagouda | Lakshmeesh |
Vanita Babu Marathi | Shradda |
Special Scholarships – 6 Students
Full Scholarships – 25 Students
Half Scholarships – 38 Students
Shraddha Shinde | Rasiq Raja A |
---|---|
Manvitha N M | Raghu K S |
Sweeny Noronha | M U Anusha |
Basavaraj Jadhav | Allauddin Ustad |
Nitish | Sheema Sultana |
Rudresh G.F | Stalin S |
Kusuma K S | Anand Kamatar |
Nagaraju | Sachin Somannavar |
Sharath B M | Akshay Bhosale |
Balappa Vashappa Kode | Praveen Kadam |
Basavaraj S Sankanatti | Krishnakant Sambaji Jagadale |
Manjunatha B N | Vinayaka |
Dhanush V | Arun |
Gourishetti Veeresh | Nagaraj Sharanppa Baraker |
Raghavendra | Shivappa L |
Kavya G N | Madhukumara C R |
Madhusudhan P R | Basavaraj Mahadev Teli |
Yashwantakumar L S | Veerabhadrappa B |
Akshata Gondakar | Meghanathan K S |
Rohit M Telasinge | Chethana Gowda K B |
Jaishma Suvarna | Balaji R |
Ashish | Karthik Singh |
Md Rafiuddin Shah | Vivek R K |
Syed Maqthyar | Bhagyalakshmi |
Niranjan | Basaveshwara |
Devi R M | Rasika |
Pavithra K | Pairozkhan Meharabai |
Kadasiddeshwar Kamate | Satish Kumar |
Md Toufeek | Adarsh V |
Praveen Talawar | Praveen Patil |
Dnyaneshwar Karadi | Vijay Kumar M S |
Sahana. N | Mahadev |
Rajat R Lingadalli | Chandini |
Amrutha M | Altaf |
Archana.M | |