Here is the updated list of VisionUVCE Scholarship awardees for the year 2016-17. Congratulations!!
We know that all the candidates were equally deserving, but within our constraints and limited knowledge, we have tried our best to select the most eligible among them. We assure that, apart from Scholarships too, if you approach us for any other support/guidance, we will try to help.
We thank the alumni who joined hands and contributed funds generously. Also, we are grateful to the alumni who came down to college during the interview process in spite of their busy schedule and interacted with the students. As we have received additional funds, we have updated the list, so that there are 30 Full Scholarships & 30 Half Scholarships (earlier it was 25 Full Scholarships & 30 Half Scholarships)
We are having the VisionUVCE Scholarship Distribution – a simple event – at 12 noon in the college tomorrow (22nd October, Saturday). We intend to have a small discussion about Centenary Celebrations and other initiatives @ 11 AM. We invite all the alumni to come to college and share their thoughts with us. We will also be glad if the students and faculty members join us in this discussion. Looking forward to meet you!
Full Scholarships
NAME | BRANCH | YEAR | NAME | BRANCH | YEAR |
---|---|---|---|---|---|
KAVYA G N | CIV | 1st | RAMESH IRANNA MUGALIHAL | ECE | 1st |
DEEPASHREE.N.B. | CIV | 2nd | PRAVEEN G APPINBAIL | ECE | 1st |
AKSHATA GONDAKAR | CIV | 2nd | RAGHU K S | EEE | 2nd |
PRATHAP C | CIV | 3rd | K ANIL SAGAR | EEE | 3rd |
SUBRAHMANYA D DEVADIGA | CIV | 4th | ANNAPURNA K G | EEE | 3rd |
SHITALNANASAHEB PARIT | CIV | 4th | SUMA H.K | EEE | 3rd |
ANUSHA H S | CIV | 4th | POORNIMA B | ISE | 2nd |
RANGANATHA M | CIV | 4th | SHEEMA SULTANA | ISE | 2nd |
SWATHI | CIV | 4th | MEENAKSHI YADAV C G | ISE | 3rd |
AKSHATA | CIV | 4th | KRISHNAKANT S JAGADALE | MEC | 1st |
SHARANAMMA | CIV | 4th | NAGARAJ S BARAKER | MEC | 1st |
HARSHITH C M | CSE | 1st | HANUMANT NAGAPPA GOUDAR | MEC | 2nd |
MOHAMMED RAFEEQ | CSE | 2nd | BISHNU SHARMA | MEC | 2nd |
AJAY KOWSHIK L | CSE | 2nd | VIVEK R K | MEC | 2nd |
RAGHUVEERA D | CSE | 4th | ABHISHEK S | MEC | 4th |
Half Scholarships
NAME | BRANCH | YEAR | NAME | BRANCH | YEAR |
---|---|---|---|---|---|
POOJA | CIV | 1st | FAZILAT BHANDARI | ECE | 3rd |
KAVYA | CIV | 3rd | DEEPA T S | ECE | 3rd |
HARSHA H R | CIV | 3rd | PALLAVI P G | ECE | 3rd |
SHIVANAND YALLAPPA N | CIV | 3rd | ANUSHA HEBBAR | ECE | 3rd |
GOVINDA | CIV | 4th | GOWTHAM | EEE | 3rd |
SHRUTHI H N | CSE | 2nd | PAVANKUMAR G | EEE | 3rd |
MOHAMMED ZUBAIR KHAN | CSE | 2nd | PRADEEP KUMAR C | EEE | 4th |
SACHIN PUJERI | CSE | 3rd | MAMTHAJ. A | ISE | 2nd |
MANISHA G | CSE | 3rd | PRIYADARSHINI.R | ISE | 2nd |
PRADEEP KUMAR TRIPATHI | CSE | 3rd | NAMANA | ISE | 3rd |
SURESH MARADI | CSE | 3rd | MEGHANATHAN K S | MEC | 2nd |
MEGHA R | CSE | 3rd | PRATHWIN HEGDE | MEC | 2nd |
SOMASHEKAR R | CSE | 4th | DARSHAN K | MEC | 2nd |
SANJANA . M | ECE | 2nd | JAYANTHAKUMAR | MEC | 2nd |
SHILPA SHIROOR | ECE | 2nd | ROOPESHA P C | MEC | 4th |
As mentioned earlier, starting this year, we would like to monitor the progress of the scholarship awardees in order to check the efficiency of the scholarship initiative. We will be in touch with the awardees, talk to them, guide them and motivate them as needed. Please await for further updates.. Couple of images from yesterday: